Sponsorship & Exhibition Options
(exclusive of service charge) | TITLE PACKAGE | PLATINUM PACKAGE | GOLD PACKAGE | EXHIBITOR PACKAGE | SESSION PACKAGE |
BRANDING & PROMOTIONS | USD $22999 | USD $9599 USD $12599 | USD $7099 USD $10599 | USD $3799 USD $5099 | USD $3299 USD $5099 |
Logo placement and Sponsorship/Exhibitor title on the Event website | |||||
Scanned business card copies of all the participants | - | ||||
Your Logo on Delegate Packs | - | - | |||
Email Blast – Sponsorship Announcement (Email to 100k+ active subscribers) | - | - | - | - | |
One Advertisement section (placement) on the conference brochure - Full Page | - | - | - | ||
One Advertisement section (placement) on the conference website - Home page | - | - | - | - | |
Banner at the registration desk (printed & installed by the organizer) | - | - | - | ||
CONFERENCE ACCESS | |||||
Full access to all conference activities | |||||
Hosted Luncheon and Drinks Reception | |||||
Premium Delegate Passes and Client Passes | 8 | 5 | 4 | 3 | 1 |
30 Minutes Premium Speaking Slot (Includes 10mins of Q&A’s) | - | ||||
Speaker Pass and/or Co-Speaker Pass(es) | 1 + 2 Pass | 1 + 1 Pass | 1 Pass | - | 1 Pass |
Exhibit Space (Includes draped table approx. 6ft, 4 chairs) | 10ft x 20ft | 10ft x 20ft | 10ft x 10ft | 10ft x 10ft | - |
Literature Distrubution in Delegate packs (materials supplied by you) | - | ||||
Video interview with the company’s representative | - | - | |||
VIP Pre-Set Meetings with Clients | 5 | 2 | - | - | - |
Lanyard Sponsorship | - | - | - | - | |
Banner on conference floor (3x2m) | - | - | - | - | |
POST CONFERENCE MATERIAL | |||||
Video interview session with the committee members | |||||
Speaking Appreciation Certificate | - | ||||
Download Copy of all participants list, scanned business cards | - | - | |||
Trusted by leaders across industry verticals
Exhibit opportunities for a world-class, global audience
Engage with decision makers in “buy mode”
- High-quality, senior-level audience of decision makers (90%+ are involved in purchasing decisions)
- More than 80% of our audience expects to invest in external resources to advance their priority
- And they need your help: 97% cite biggest challenge as “identifying the right solutions”
Access critical buying teams
- An average of 10 stakeholder participants in a B2B collaborative buying process
- Gartner’s role-based conference ecosystem enables you access to your key stakeholders at every level of an organization
- Partner with Gartner to find the right sponsorship opportunities and reach critical buying teams – from C-level down to Technical Professionals
Tell your unique story
- Engage your target audience through a customized presence and strategy
- Leverage Gartner’s “Win Team” – led by your Account Executive - to support success, from Conference Strategy to Pre-Conference Planning to Execution
- We are committed to facilitating real networking opportunities between buyers and sellers with both Human and Technology-facilitated connections
Why Sponsor at this event?
Share your company’s expertise with a targeted group of experts
Showcase your advanced technologies, valuable services and unique expertise
Personally interact with potential and current customers
Acquire valuable sales leads and customer feedback
Expand your markets by identifying new potential customers, suppliers and partners
Network with leaders, grow your business at Oil & Gas Automation and Digitalization Conference